Coming Soon! Wofford Heights Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK07HA | 7 | TX | Camp Nelson, CA | (edit) Wiki | |
DK08FX | 8 | TX | Lake Isabella, CA | (edit) Wiki | |
DK09VI | 9 | TX | Springvill | (edit) Wiki | |
DK10GC | 10 | TX | Lake Isabella, CA | (edit) Wiki | |
DK11FU | 11 | TX | Springvill | (edit) Wiki | |
DK12HL | 12 | TX | Lake Isabella, CA | (edit) Wiki | |
DK13PG | 13 | TX | Springvill | (edit) Wiki | |
DK20AA | 20 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK33AD | 33 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK35AC | 35 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK39AD | 39 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK41AC | 41 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK48AG | 48 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK51AJ | 51 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK53IB | 53 | TX | Bakersfiel | (edit) Wiki | |
DK54AJ | 54 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK56BC | 56 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK59IB | 59 | TX | Bakersfiel | (edit) Wiki | |
DK60BD | 60 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK62BB | 62 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK64DO | 64 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK66BL | 66 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK68BN | 68 | TX | Bear Valley Springs, CA | (edit) Wiki | |
K08MM | 8 | CA | Bakersfiel | (edit) Wiki | |
K08MM | 9 | TX | Bakersfiel | (edit) Wiki | |
K18HD-D | 18 | TX | Bakersfiel | (edit) Wiki | |
K19CL | 19 | TX | Inyokern, CA | (edit) Wiki | |
K24GS | 24 | TX | Bakersfiel | (edit) Wiki | |
K24GS | 25 | TX | Bakersfiel | (edit) Wiki | |
K43AG (K43AG) | 43 | TX | Ridgecrest | (edit) Wiki | |
K55KD (K06OL) | ALM | 6 | TX | Inyokern, CA | (edit) Wiki |
K55KD (K06OL) | ALM | 61 | TX | Inyokern, CA | (edit) Wiki |
KABC-TV (K07NH) | ABC | 7 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K67AO) | ABC | 67 | TX | Palmdale, CA | (edit) Wiki Home Schedule Jobs Contact |
KABE-LP | UNI | 39 | TX | Bakersfiel | (edit) Wiki |
KABE-LP | UNI | 52 | TX | Bakersfiel | (edit) Wiki |
KBAK-TV | CBS | 29 | TV | Bakersfiel | (edit) Wiki |
KBAK-TV | CBS | 33 | DT | Bakersfiel | (edit) Wiki |
KBBV-CA | 19 | CA | Bakersfiel | (edit) Wiki | |
KBBV-CA | 65 | TX | Bakersfiel | (edit) Wiki | |
KBFK-LP | 36 | TX | Bakersfiel | (edit) Wiki | |
KBFX-CA | FOX | 27 | CA | Bakersfiel | (edit) Wiki |
KBFX-CA | FOX | 58 | TX | Bakersfiel | (edit) Wiki |
KBTF-CA | 31 | CA | Bakersfiel | (edit) Wiki | |
KBTF-CA | 39 | TX | Bakersfiel | (edit) Wiki | |
KCAL-TV (K09MG) | 9 | TX | Ridgecrest | (edit) Wiki | |
KCAL-TV (K45GQ-D) | 45 | TX | Ridgecrest | (edit) Wiki | |
KCAL-TV (K45GQ-D) | 69 | TX | Ridgecrest | (edit) Wiki | |
KCBS-TV (K02HY) | CBS | 2 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K33ID-D) | CBS | 53 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KCET (K14AT) | PBS | 14 | TX | China Lake, CA | (edit) Wiki |
KCET (K46II) | PBS | 46 | TX | Bakersfiel | (edit) Wiki |
KCET (K46II) | PBS | 67 | TX | Bakersfiel | (edit) Wiki |
KCET (K51DD-D) | PBS | 51 | TX | Ridgecrest | (edit) Wiki |
KCOP-TV (K13NF) | MNT | 13 | TX | Ridgecrest | (edit) Wiki |
KCOP-TV (K49AA-D) | MNT | 49 | TX | Inyokern, CA | (edit) Wiki |
KDBK-LP | 41 | TX | Caliente, CA | (edit) Wiki | |
KEBK-LP | 47 | TX | Bakersfiel | (edit) Wiki | |
KEDD-LP (K59AO) | 59 | TX | Ridgecrest | (edit) Wiki | |
KERO-TV | ABC | 10 | DT | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
KERO-TV | ABC | 23 | TV | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
KFAZ-CA | AZT | 8 | CA | Visalia, CA | (edit) Wiki |
KFLA-LD | A1 | 65 | TX | Los Angeles, CA | (edit) Wiki |
KFRE-CA | 27 | CA | Tulare, CA | (edit) Wiki | |
KFRE-CA | 40 | TX | Tulare, CA | (edit) Wiki | |
KGET-TV | NBC | 17 | TV | Bakersfiel | (edit) Wiki |
KGET-TV | NBC | 25 | DT | Bakersfiel | (edit) Wiki |
KGMC (KMCF-LP) | A1 | 10 | TX | Visalia, CA | (edit) Wiki |
KGMC (KMCF-LP) | A1 | 35 | TX | Visalia, CA | (edit) Wiki |
KJOI-LP (KJOI-LP) | 12 | TX | Bakersfiel | (edit) Wiki | |
KKEY-LP | T | 11 | TX | Bakersfiel | (edit) Wiki |
KLCS (K41GO) | PBS | 41 | TX | Ridgecrest | (edit) Wiki |
KLCS (K41GO) | PBS | 63 | TX | Ridgecrest | (edit) Wiki |
KMPH-TV | FOX | 26 | TV | Visalia, CA | (edit) Wiki |
KNBC (K04HX) | NBC | 4 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K35HO-D) | NBC | 55 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KNXT | 49 | TV | Visalia, CA | (edit) Wiki | |
KNXT | 50 | DT | Visalia, CA | (edit) Wiki | |
KNXT (KNXT-LP) | 38 | TX | Bakersfiel | (edit) Wiki | |
KPMC-LP | 43 | TX | Bakersfiel | (edit) Wiki | |
KTBN-TV (K15CO) | TBN | 15 | TX | Portervill | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K21FP) | TBN | 21 | TX | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K21FP) | TBN | 55 | TX | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
KTFB-CA | TF | 4 | CA | Bakersfiel | (edit) Wiki |
KTFF-DT | 48 | DT | Portervill | (edit) Wiki | |
KTFF-DT | 61 | TV | Portervill | (edit) Wiki | |
KTLA (K05FO) | CW | 5 | TX | Ridgecrest | (edit) Wiki |
KTLA (K39HT-D) | CW | 57 | TX | Ridgecrest | (edit) Wiki |
KTTV (K11ML) | FOX | 11 | TX | Ridgecrest | (edit) Wiki |
KTTV (K47AE-D) | FOX | 47 | TX | Inyokern, CA | (edit) Wiki |
KUVI-DT | 45 | TV | Bakersfiel | (edit) Wiki | |
KUVI-DT | 55 | DT | Bakersfiel | (edit) Wiki | |
KVPT (KCBT-LP) | PBS | 33 | TX | Bakersfiel | (edit) Wiki |
KVPT (KCBT-LP) | PBS | 34 | TX | Bakersfiel | (edit) Wiki |
KVVG-LP | 20 | CA | Portervill | (edit) Wiki | |
KVVG-LP | 20 | TX | Portervill | (edit) Wiki | |
KVVG-LP | 31 | TX | Portervill | (edit) Wiki | |
KVVG-LP | 54 | TX | Portervill | (edit) Wiki | |
KZKC-LP | AZT | 42 | TX | Bakersfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.